College | Annual Tuition | Recommend Rate |
---|---|---|
$12,950 - $33,939 | 21% (249 reviews) | |
$13,287 | Add Review | |
$31,780 | 33% (3 reviews) | |
$8,601 | Add Review | |
$10,094 | Add Review | |
$16,806 | 93% (14 reviews) | |
$5,514 | 50% (2 reviews) | |
$53,430 | 92% (12 reviews) | |
$15,060 | Add Review | |
$6,812 | 100% (1 review) | |
--- | 56% (9 reviews) | |
$15,480 | Add Review | |
$3,950 | Add Review | |
$14,100 | 100% (1 review) | |
$15,340 | 100% (2 reviews) | |
$8,165 | Add Review | |
$10,915 | 100% (2 reviews) | |
$1,686 | Add Review | |
$10,320 | Add Review | |
$10,320 | 100% (1 review) | |
$15,480 | 100% (2 reviews) | |
$14,692 | 100% (1 review) | |
$5,910 | Add Review | |
$12,854 | Add Review | |
$17,000 - $44,900 | Add Review | |
$8,893 | Add Review | |
$18,950 | 100% (1 review) | |
$16,900 | Add Review | |
$1,996 | Add Review | |
$6,654 | Add Review |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement of the school by this site.
This website also offers school data. Our Recommendation Rate is based on the largest database of independent reviews submitted by former students and is not impacted by our partnerships. All other data were collected in 2021-2023 from the National Center for Education Statistics or from an official representative of the school. The NCES is the primary governmental entity for gathering and presenting data related to education. The NCES data is updated annually as soon as it becomes available. The NCES does not release data into downloadable formats until it has been approved, so the most currently available data will not be for the most recent academic year. Salaries and job growth were collected in 2023-2024 from the Bureau of Labor Statistics.
Financial aid information applies to those students who qualify for financial aid.
Colleges and Degrees takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content.